Asset register
| Allotments | Active | 05/05/1932 | £1.00 | The Drift, off Station Road |
| Bus Shelter (Cattistock Road) | Active | £3,140.00 | Cattistock Road | |
| Bus Shelter (Dorchester Road) | Active | 12/03/1970 | £877.00 | Dorchester Road |
| Football Goals | Active | July 2022 | £198.73 | Playing field |
| Grit Bin for Greenford Lane | Active | Nov 2021 | £114.53 | Greenford Lane |
| Grit Bins x8 | Active | 2012 | £778.00 | Locations in Maiden Newton |
| Land at Station Approach | Active | 19th April 2013 | £600.00 | Station Road |
| Millenium Stone | Active | £1,000.00 | Pounds Piece Station Road | |
| MUGA | Active | 2007 | £1.00 | Hedley Haward Memorial Playing field |
| MUGA HUT | Active | 06/11/2020 | £22,460.00 | Hedley Haward Playing Field |
| MUGA lighting | Active | 2007 | £17,950.00 | MUGA |
| New play equipment | Active | July 2022 | £14,706.00 | Play area |
| Notice Board at Allotments | Active | Dec 2020 | £258.00 | Allotments |
| Notice Board in village | Active | £930.00 | Dorchester Road | |
| Old Fire House | Active | £2,373.00 | Chapel Lane | |
| Old School Clock | Active | £3,293.00 | On the Old School House | |
| Play area and Village Hall Car | Active | 05/05/1978 | £1.00 | Off Station Road |
| Play Area Equipment | Active | £21,454.00 | Play area | |
| Play area Surface | Active | 2007 | £10,000.00 | Play area |
| Hedley Haward Memorial Playing field | Active | 1998 | £8,500.00 | Chilfrome Lane |
| Projector and stand | Active | Sept 2022 | £77.62 | PC Office |
| Rock Pit Farm Car Park | Active | 06/08/2012 | £1.00 | Chilfrome Lane |
| Security Lighting | Active | £48.00 | Playing field | |
| Stone Cross | Active | £474.00 | Corner of Dorchester Road and Church | |
| The Green, Harveys Close | Active | 31/05/12 | £1.00 | Harveys Close |
| Tommy Bench | Active | January 2023 | £1,515.00 | Church Road |
| Toshiba Laptop | Active | Oct 2020 | £538.00 | PC office |
| Village Seats | Active | £2,872.00 | Through village | |
| War Memorial | Active | £5,931.00 | Church Road |



